top of page
Club Championship
Members are welcome to participate in our Club Championship Challenge, this year's races are listed below.
Date | Race Name | Distance | Location | Registration |
---|---|---|---|---|
3/19 | Spring Classic | 5k & 15k | Basking Ridge, NJ | |
4/9 | Essex County Cherry Blossom 10k | 10k | Newark, NJ | |
5/13 | Shepherd Lake 5k | 5k | Ringwood, NJ | |
5/29 | Ridgewood Run | 5k & 10k | Ridgewood, NJ | |
6/4 | GWB Challenge | 5k & 10k | Fort Lee, NJ | |
6/11 | Fort Lee 5k | 5k | Fort Lee, NJ | |
7/4 | Glen Rock 5k | 5k | Glen Rock, NJ | |
TBD | Westfield Pizza Run | 5k | Westfield, NJ | |
9/16 | Midland Park 5k | 5k | Midland Park, NJ | |
9/24 | Franklin Lakes 5k & Half Marathon | 5k & Half Marathon | Franklin Lakes, NJ | |
10/15 | Terry Roemer Classic | 5k & 10k | Paramus, NJ | |
10/22 | Thunderbird 5k | 5k | Mahwah, NJ | |
TBD | Harrington Park 5k | 5k | Harrington Park, NJ | |
TBD | USR Turkey Trot | 5k | Upper Saddle River, NJ | |
11/23 | All Schools Special Needs 5k | 5k | Ridgefield Park, NJ |
bottom of page